
Pos Name State Grp EntAv
1.Jim Sperling OR 27.59 13 2 213 600 35.50
2.Bernard Merchen CA 17.96 12 3 225 600 37.50
3.Arthur Miller OH 22.96 11 4 114 600 19.00
4.Wayne Tubbs OK 23.12 10 5 137 600 22.83
5.D.D. Casey MO 27.83 9 6 169 600 28.17
6.Gene Ferche' CA 23.88 8.5 6.5 114 600 19.00
7.Howard Tyo FL 21.46 8 7 114 600 19.00
8.Lee Alexander NE 21.65 7 8 140 600 23.33
9.Jim Mortinger Sr KS 17.26 7 8 120 600 20.00
10.Frank Yohn IL 26.66 7 8 107 600 17.83
11.Elmer Janssen NE 28.55 7 8 103 600 17.17
12.LeRoy Meyer WI 21.13 7 8 87 600 14.50
13.Clyde Merrill KS 13.29 6 9 117 600 19.50
14.George Kuffer WI 24.60 5.5 9.5 81 600 13.50 15.Lee Henninger CA 12.73 2 13 80 600 13.33
16.Roy Snook OK 6.37 0 15 71 600 11.83
Pos Name State Grp EntAv
1.Julian Romero CO 38.15 14 1 235 600 39.17
2.Gordon Evans NM 38.38 12.5 2.5 241 600 40.17
3.LaMoyne Helgeson SD 38.03 9.5 5.5 214 600 35.67
4.Casey Sluys CA 38.75 9.5 5.5 188 600 31.33
5.Gordon Fuhr NE 38.56 9 6 218 600 36.33
6.Tom Kirk OH 38.93 9 6 194 600 32.33
7.Dennis Hopkins IA 38.02 9 6 193 600 32.17
8.Harvey Schake NE 39.04 8.5 6.5 239 600 39.83
9.Ron Kindrick AL 38.48 8.5 6.5 184 600 30.67
10.Bob Bender OR 38.83 7 8 184 600 30.67
11.Allen Baptist CO 38.04 7 8 160 600 26.67
12.Dan Sanders OH 38.03 6.5 8.5 161 600 26.83
13.Seneca 'Red' Ferguson IL 38.15 5 10 175 600 29.17
14.Rich Jensen CO 37.92 4 11 160 600 26.67
15.Pacer Pacer 0 14 0 0 0.00
16.Pacer Pacer 0 14 0 0 0.00
Pos Name State Grp EntAv
1.Vine Marks SD 37.50 13 2 242 600 40.33
2.Stanley Barney MN 37.78 12 3 199 600 33.17
3.Stan Bonnes CO 36.50 11 4 206 600 34.33
4.Harold Harget DE 37.59 10.5 4.5 202 600 33.67
5.Bruce McLinn WI 37.77 10 5 216 600 36.00
6.Homer Page PA 37.42 9.5 5.5 212 600 35.33
7.William Nourse IL 37.31 9.5 5.5 199 600 33.17
8.Dennis Bodammer NE 36.69 9 6 200 600 33.33
9.Lee Stevenson CO 37.33 9 6 194 600 32.33
10.George Nichols Jr. AR 36.68 5 10 194 600 32.33
11.John Monson SD 36.93 5 10 176 600 29.33
12.Joe Dominique MO 37.72 5 10 176 600 29.33
13.Ray Tawney GA 37.31 5 10 168 600 28.00
14.Glen Kotschwar NE 37.46 3.5 11.5 174 600 29.00
15.Wally Hubert CO 36.74 3 12 146 600 24.33
16.Pacer Pacer 0 15 0 0 0.00
Pos Name State Grp Av
1.David Davis OK 12.5 2.5 249 600 41.50 518
2.Merle Alswager NE 11 4 229 600 38.17 492
3.Larry Hopper NE 11 4 196 600 32.67 429
4.Ronnie Lee Mosness MT 10 5 232 600 38.67 454
5.Joe Rossi Jr CO 10 5 195 600 32.50 410
6.George Preis WY 9 6 160 600 26.67 369
7.Ward Lutz MN 8 7 214 600 35.67 396
8.Boyd Hageman NE 8 7 203 600 33.83 361
9.Tom Brooks CO 8 7 172 600 28.67 371
10.Richard Schmidt MO 8 7 168 600 28.00 373
11.Harold Laws WI 7 8 177 600 29.50 380
12.Quentin DuVall CA 5 10 163 600 27.17 330
13.Duane McGrath CA 4.5 10.5 147 600 24.50 293
14.George Hudspeth CO 4 11 138 600 23.00 269
15.Ken Davison WI 4 11 129 600 21.50 290
16.Pacer Pacer 0 15 0 0 0.00 0
Pos Name State Grp Av
1.Russ Burns WI 13 2 200 600 33.33 465
2.Terry Cuthbertson KS 12 3 198 600 33.00 447
3.David Haugen MN 10.5 4.5 191 600 31.83 465
4.Karl Hix VA 10 5 227 600 37.83 485
5.Robert Jackson KS 10 5 185 600 30.83 434
6.Rob O'Bryan KS 9 6 196 600 32.67 401
7.Clyde Rains IA 9 6 168 600 28.00 408
8.Bynum Hicks AR 8 7 168 600 28.00 413
9.Ray Mallo WI 8 7 152 600 25.33 351
10.Howard Kuehn GA 7 8 180 600 30.00 395
11.Larry Huffman UT 5.5 9.5 142 600 23.67 338
12.Ken Morrell CO 5.5 9.5 132 600 22.00 323
13.Mel Pittman CA 4 11 127 600 21.17 308
14.Jim Sybrant NE 3.5 11.5 116 600 19.33 295
15.Mike McLain IN 3 12 114 600 19.00 288
16.Brady Craven MO 2 13 123 600 20.50 299
Pos Name State Grp Av
1.Jerald Hagen MN 14 1 179 600 29.83 481
2.David Sparks WA 12 3 162 600 27.00 410
3.Richard Switzer NE 10 5 236 600 39.33 501
4.Kurt Whaley SD 10 5 136 600 22.67 391
5.Rowen Swick WI 9 6 173 600 28.83 399
6.Earl Waggy VA 9 6 167 600 27.83 351
7.Bill Wordel IL 9 6 157 600 26.17 409
8.Jerry Walz MN 9 6 138 600 23.00 362
9.Ron Pelzer NE 8 7 149 600 24.83 344
10.Steve Oglesby CA 7 8 158 600 26.33 384
11.John Wemhoff NE 6 9 160 600 26.67 367
12.Donald L Tiegs MN 5 10 163 600 27.17 372
13.Dick Walker IA 5 10 154 600 25.67 342
14.Gary Fuller WA 4 11 111 600 18.50 298
15.Tony Kleidosty NE 3 12 101 600 16.83 241
16.Pacer Pacer 0 15 0 0 0.00 0
SENIOR MENS DIVISION C 1998 WORLD (11am JUL 27-28-29)
Pos Name State Grp EntAv
1.Edward E. Bell Jr. IL 46.67 13 2 277 600 46.17
2.Glen Heistand WA 49.11 11.5 3.5 227 600 37.83
3.Charles Phipps IA 41.81 10.5 4.5 280 600 46.67
4.Cliff Troullier WI 46.25 10 5 248 600 41.33
5.Lloyd Wolf MN 47.67 10 5 233 600 38.83
6.Melvin Bray KS 48.02 9 6 255 600 42.50
7.Paul Burkitt OH 49.44 9 6 243 600 40.50
8.Don Marx IA 44.75 8 7 209 600 34.83
9.Jack Adams SK 42.68 8 7 208 600 34.67
10.Earl Winston MO 43.50 7.5 7.5 195 600 32.50
11.Ralph Funk KS 47.59 7 8 195 600 32.50
12.Bearl Bruffett IL 46.15 7 8 168 600 28.00
13.Gene Burlingame IA 45.11 5.5 9.5 183 600 30.50
14.Earl Paulson WI 41.82 3 12 155 600 25.83
15.Pacer Pacer 0.00 0 14 0 0 0.00
16.Pacer Pacer 0.00 0 14 0 0 0.00
1.Robert C. Anderson WI MC-2
49.37
12.Robert C. Anderson WI 44.75
6 9 201 600 33.50
2.Ron Brockway WI MD-1
48.38
11.Ron Brockway WI 48.38 6 9 242
600 40.33
3.Russ Burns
WI MK-1 32.03
1.Russ Burns WI 13
2 200 600 33.33 465
4.Bernard Carley WI MC-2
51.13
8.Bernard Carley WI 51.13
8.5 6.5 240 600 40.00
5.Barrent Dahl WI BB--
57.37
4.Barrent Dahl WI 57.37 10.5 4.5 347
600 57.83
6.Chris Dahl WI MD-2
46.50
Chris Dahl WI 46.50 7 8 218 600
36.33
7.Dustin Dahl WI BA--
63.46
14.Dustin Dahl WI 63.46 5 10 369
600 61.50
8.Ken Davison WI MJ-1
33.81
15.Ken Davison WI 33.81 4 11 129
600 21.50
9.Fred Decorah WI MG-1
41.17
14.Fred Decorah WI 41.17 4 11 132
400 33.00
10.Teres * Donar WI WE--
45.40
7.Theresa * Donar WI 45.40
8.5 6.5 246 600 41.00
11.George Eckstrom WI MG-2
39.65
7.George Eckstrom WI 39.65
8.5 6.5 203 600 33.83
12.Clayton Gage WI 3A--
79.74
1.Clayton Gage WI 79.74 12.5 2.5 458
600 76.33
2.Clayton Gage WI 76.33 4 3
297 418 71.05
13.Jim Ganther Jr. WI ML-1
30.00
3.Jim Ganther Jr. WI 30.00 10 5 192
600 32.00
14.Carl Gilbertson WI 3D--
48.62
8.Carl Gilbertson WI 48.62
6.5 6.5 177 520 34.04
15.Evelyn Goshaw WI WE--
45.46
1.Evelyn Goshaw WI 45.46 12 3 248
600 41.33
16.William Hagen WI ME-1
45.36
8.William Hagen WI 45.36 8 7 223
600 37.17
17.Randy Hansen WI MI-1
35.84
12.Randy Hansen WI 35.84 7 8 157
600 26.17
18.Richard Hansen WI MD-2
46.73
10.Richard Hansen WI 46.73 7 8 217
600 36.17
19.Jim Haupt WI SD--
40.64
Jim Haupt WI 40.64 11 3 200 560
35.71
20.Ken Heinritz WI MC-2
49.59
9.Ken Heinritz WI 49.59 8 7 260
600 43.33
21.Bill Hildebrand WI 3G-- 26.14
22.Ken Jaeger Sr. WI ME-1
46.04
3.Ken Jaeger Sr. WI 46.04 10 5 262
600 43.67
23.George Kuffer
WI 3G-- 24.60
14.George Kuffer
WI 24.60 5.5 9.5 81 600 13.50
24.Harold Laws
WI MJ-1 33.90
11.Harold Laws WI
7 8 177 600 29.50 380
25.Myrna Leef WI WH-- 26.04
26.Ray Mallo WI MK-1
32.07
9.Ray Mallo WI 32.07 8 7 152 600
25.33
27.Ralph Maylahn WI 3A--
72.09
13.Ralph Maylahn WI 72.09 5 8 256
400 64.00
28.Edie McKinney WI WA--
72.49
11.Edie McKinney WI 72.49
4.5 10.5 382 600 63.67
29.Bruce McLinn
WI MH-2 37.77
5.Bruce McLinn WI
37.77 10 5 216 600 36.00
30.LeRoy Meyer WI 3G--
21.13
12.LeRoy Meyer WI 21.13 7 8 87
600 14.50
31.Harry A Nelson WI MC-2
50.34
3.Harry A Nelson WI 50.34
10.5 4.5 275 600 45.83
32.Earl Paulson
WI SC-- 41.82
14.Earl Paulson WI
41.82 3 12 155 600 25.83
33.Randy Rein
WI MA-1 76.02
6.Randy Rein WI 64.17 9
6 640 902 70.95
12.Randy Rein WI 76.02 6
9 385 600 64.17
34.Gene Satterstrom WI SG--
21.41
8.Gene Satterstrom WI 21.41
8.5 6.5 121 600 20.17
35.Dave Schorbahn WI MC-1
53.89
14.Dave Schorbahn WI 53.89
4.5 10.5 185 400 46.25
36.Gloria * Smith WI WE--
45.59
12.Gloria * Smith WI 45.59
5.5 9.5 216 600 36.00
37.Jane Smith WI WB-- 62.79
15.Jane Smith WI 62.79 4 11 326 600 54.33
38.Merwyn Sorensen WI 3B--
60.50
6.Merwyn Sorensen WI 60.50
8.5 6.5 355 600 59.17
39.Cyrena * Srenaski WI WD--
50.51
13.Cyrena * Srenaski WI 50.51
4 11 264 600 44.00
40.Walter Srenaski WI SF--
23.52
17.Walter Srenaski WI 23.52 3 14 63
680 9.26
41.Penny Steinke WI WB--
62.29
11.Penny Steinke WI 62.29 7 8 326
600 54.33
42.Tom Steinke WI ML-2
29.61
10.Tom Steinke WI 29.61 7 8 154
600 25.67
43.Lorraine Sternberg WI WA--
73.99
16.Lorraine Sternberg WI 73.99
1 14 316 600 52.67
44.Rowen Swick
WI MK-2 30.97
5.Rowen Swick WI 9
6 173 600 28.83 399
45.Julian Tijerina WI ME-2
44.37
10.Julian Tijerina WI 44.37 7 8 228
600 38.00
46.Cliff Troullier WI SC--
46.25
4.Cliff Troullier WI 46.25 10 5 248
600 41.33
47.Elaine * Troullier WI WC--
56.75
15.Elaine * Troullier WI 56.75
3 12 283 600 47.17
48.Gert Wilcziek WI
1.Gert Wilcziek
WI 63.85 13.5 2.5 453 640 70.78
50.Ron Wilcziek WI SD--
39.55
12.Ron Wilcziek WI 39.55
2.5 10.5 132 520 25.38
51.LeRoy 'Tip' Wipperfurth WI MF-1
43.63
5.LeRoy 'Tip' Wipperfurth WI 43.63
9 6 250 600 41.67
52.Joe Zoromskis WI MN-2
23.73
14.Joe Zoromskis WI 23.73 4 11 133
600 22.17