BLOOD CHEMISTRY FLOW CHART
PATIENT NAME
|
![]() |
| Date | Date | Date | Date | Date | |
| Albumin | |||||
| Alkaline Phos. | |||||
| Bilirubin, Direct | |||||
| Bilirubin, Total | |||||
| BUN | |||||
| Calcium | |||||
| Chloride | |||||
| Cholesterol | |||||
| CO2 | |||||
| Creatinine | |||||
| GGT | |||||
| Glucose | |||||
| GOT (AST) | |||||
| GPT (ALT) | |||||
| LDH | |||||
| Magnesium | |||||
| Phosphorus | |||||
| Potassium | |||||
| Protein | |||||
| Sodium |